DevOps & SRE Salaries
India · Company-wise
Company-wise pay ranges for DevOps, SRE and Cloud roles at 20 top companies. All figures in LPA (₹). Sourced from AmbitionBox, Glassdoor & LinkedIn Salary.
Market insights 2026
Product pays 2–4× IT Services for the same DevOps role. Switching sectors is the fastest salary jump.
SRE premium is 15–25% over DevOps Engineer at senior level across all company types.
Kubernetes + Terraform is the highest-signal skill combo for salary negotiation in 2026.
Multi-cloud adds ₹3–8 LPA in India. AWS + GCP or Azure together beats single-cloud expertise.
Bengaluru & Hyderabad pay 20–30% more than Pune/Chennai for equivalent roles.
Remote USD contracts pay 3–5× India local salaries for equivalent experience levels.
Am I underpaid?
Pick your role and experience — see where your current CTC stands against the market.
J Junior (0–2 yrs) M Mid (2–5 yrs) S Senior (5+ yrs) · all figures in ₹ LPA
⚙️ DevOps Engineer
| Level | Experience | India (LPA ₹) | Remote (USD/yr) | Key skills |
|---|---|---|---|---|
| Junior | 0–2 yrs | ₹5–12 LPA | $40–70K | |
| Mid | 2–5 yrs | ₹12–22 LPA | $70–110K | |
| Senior | 5+ yrs | ₹22–40 LPA | $110–160K |
🛡️ Site Reliability Engineer
| Level | Experience | India (LPA ₹) | Remote (USD/yr) | Key skills |
|---|---|---|---|---|
| Junior | 0–2 yrs | ₹8–14 LPA | $50–85K | |
| Mid | 2–5 yrs | ₹14–28 LPA | $85–130K | |
| Senior | 5+ yrs | ₹28–50 LPA | $130–200K |
🏗️ Platform Engineer
| Level | Experience | India (LPA ₹) | Remote (USD/yr) | Key skills |
|---|---|---|---|---|
| Junior | 0–2 yrs | ₹8–15 LPA | $50–80K | |
| Mid | 2–5 yrs | ₹15–30 LPA | $90–140K | |
| Senior | 5+ yrs | ₹30–55 LPA | $140–210K |
☁️ Cloud / Infrastructure Engineer
| Level | Experience | India (LPA ₹) | Remote (USD/yr) | Key skills |
|---|---|---|---|---|
| Junior | 0–2 yrs | ₹6–12 LPA | $45–75K | |
| Mid | 2–5 yrs | ₹12–24 LPA | $75–120K | |
| Senior | 5+ yrs | ₹24–45 LPA | $120–180K |
Find your next role
Browse hand-picked DevOps, SRE and Platform Engineering jobs — India & Remote.
Salary data is approximate, sourced from AmbitionBox, Glassdoor, and LinkedIn Salary (2025–26). Actual pay varies by exact role, skills, location, and negotiation. Remote figures are for international/USD contracts.